Lenovo on Tuesday launched its Phab 2 Plus smartphone in India. The company intends to end the monopoly of Xiaomi Mi Max in the big screen smartphone market through this phone. Both these ultra-large screen phablets look similar at first glance. Both the smartphones sport metal bodies and thin bezels around the display. But there are also some big differences between these two which make them different from each other.
For example, people who are into photography would love the Lenovo Phab 2 Plus with dual rear cameras. While the Xiaomi handset will appeal to those who want to use their smartphone as a remote control with its IR capability.
We will compare the specifications of these two smartphones. Learn about the unique features of Lenovo Phab 2 Plus and Xiaomi Mi Max.
Lenovo Phab 2 Plus | Xiaomi Mi Max | |
display | 6.4 inch IPS screen (1080×1920 pixel resolution) | 6.44 inch IPS screen (1080×1920 pixels resolution) |
Operating System | Android Marshmallow based Vibe UI | Android Marshmallow based MIUI 7 |
Processor and RAM | Octa-Core MediaTek MT8783, 3GB RAM | Hexa-core Snapdragon 650, 3GB RAM |
storage | MicroSD card support up to 32 GB, 128 GB | MicroSD card support up to 32 GB, 128 GB |
rear camera | 13MP dual camera with dual LED flash, laser and phase detection autofocus | 16MP camera with dual tone dual LED flash and phase detection autofocus |
front camera | 8 megapixels | 5 megapixels |
connectivity | Wi-Fi Direct, 4G VoLTE, Dual SIM, Bluetooth 4.0, FM Radio, Micro USB 2.0 | Wi-Fi Direct, 4G VoLTE, Dual SIM, Bluetooth 4.2, FM Radio, Micro USB 2.0, USB Host |
Battery | 4050 mAh | 4850 mAh |
other features | Fingerprint Sensor, Dolby Atmos Audio | Fingerprint Sensor, Infrared |
worth | Rs 14,999 | Rs 14,999 |
So, which phone do you choose, the old Xiaomi Mi Max or the new Lenovo Phab 2 Plus? Tell us via comments below.